This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
GALACTIC GIFTS TRADING COMPANY
72%Seller Score
42 Followers
Shipping speed: Excellent
Quality Score: Poor
Customer Rating: Average
1. Compact Display
The Vivo Y55 features a 5.2-inch display with decent resolution, providing a clear and comfortable viewing experience for browsing, social media, and light media consumption.
2. Essential Performance
Equipped with 2GB of RAM and a modest processor, the Y55 handles light multitasking and casual apps with ease, offering reliable performance for everyday tasks.
3. Expandable Storage
With 16GB of internal storage, the Vivo Y55 provides space for your apps and media, and it can be expanded via a microSD card for added flexibility.
4. Basic Cameras
The smartphone comes with a rear camera for everyday photography and a front-facing camera for selfies, making it a great option for simple photo capturing.
5. All-Day Connectivity
The Vivo Y55 supports 4G, Wi-Fi, and Bluetooth, ensuring you stay connected while enjoying a budget-friendly device that covers all the essentials.
Specifications
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2017, February |
---|---|---|
Status | Available. Released 2017, February |
Body | Dimensions | 147.9 x 72.9 x 7.5 mm (5.82 x 2.87 x 0.30 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM + Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.2 inches, 74.5 cm2 (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
Platform | OS | Android 6 (Marshmallow), Funtouch 3 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Single | 8 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2730 mAh, non-removable |
---|
70 verified ratings
Last purchase I am doing on jumia
It's okay
Slim and light. Only disadvantage is the battery life.