This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
Easy Return, Quick Refund.Details
Neileys Technologies
90%Seller Score
34 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Average
Toshiba Portégé X20W-E-10H | |||
---|---|---|---|
Design | |||
Brand | Toshiba | ||
Family | Portégé | ||
Manufacturer ID | PRT22E-00N00FFR | ||
Operating System | Windows 10 Pro | ||
Dimensions | 15.4 x 219 x 299 mm | ||
Weight | 1.1 kg | ||
Performance | |||
Processor | 8th gen Intel Core i7 8TH GEN | ||
Processor Cores | 2.5 to 3.1 GHz 4 Core | ||
L3 Cache | 3 MB | ||
Graphics Card Type | Integrated | ||
Graphics Card | Intel HD Graphics 620 | ||
Memory Type | 1600 MHz LPDDR3-SDRAM | ||
Display | |||
Screen Size | 12.5" | ||
Screen Resolution | 1920 x 1080 | ||
TouchScreen? | Capacitive | ||
Storage | |||
SSD Slots | 1 | ||
Storage Installed | 512GB | ||
Battery | |||
Battery Chemistry | Lithium Polymer (LiPo) | ||
Est. Battery Life | 12.75 Hours | ||
Ports & Peripherals | |||
Build in Speakers | DTS Studio Sound | ||
Built in Mic | Yes | ||
Webcam | Yes | ||
Pointing Device | Touchpad | ||
Connections | |||
WIFI | Wi-Fi 5 (802.11ac) | ||
Bluetooth | 4.2 | ||
Power | |||
AC Input Power | 100 - 240 V |
Toshiba Portégé X20W-E-10H | |||
---|---|---|---|
Design | |||
Brand | Toshiba | ||
Family | Portégé | ||
Manufacturer ID | PRT22E-00N00FFR | ||
Operating System | Windows 10 Pro | ||
Dimensions | 15.4 x 219 x 299 mm | ||
Weight | 1.1 kg | ||
Performance | |||
Processor | 8th gen Intel Core i7 8TH GEN | ||
Processor Cores | 2.5 to 3.1 GHz 4 Core | ||
L3 Cache | 3 MB | ||
Graphics Card Type | Integrated | ||
Graphics Card | Intel HD Graphics 620 | ||
Memory Type | 1600 MHz LPDDR3-SDRAM | ||
Display | |||
Screen Size | 12.5" | ||
Screen Resolution | 1920 x 1080 | ||
TouchScreen? | Capacitive | ||
Storage | |||
SSD Slots | 1 | ||
Storage Installed | 512GB | ||
Battery | |||
Battery Chemistry | Lithium Polymer (LiPo) | ||
Est. Battery Life | 12.75 Hours | ||
Ports & Peripherals | |||
Build in Speakers | DTS Studio Sound | ||
Built in Mic | Yes | ||
Webcam | Yes | ||
Pointing Device | Touchpad | ||
Connections | |||
WIFI | Wi-Fi 5 (802.11ac) | ||
Bluetooth | 4.2 | ||
Power | |||
AC Input Power | 100 - 240 V |
This product has no ratings yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals