This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
Easy Return, Quick Refund.Details
Badili Phones
60%Seller Score
287 Followers
Shipping speed: Excellent
Quality Score: Very Poor
Customer Rating: Average
The Samsung Galaxy S21 Ultra is designed to elevate your mobile experience to unprecedented heights. With its cutting-edge technology, stunning design, and unparalleled performance, this flagship phone is perfect for those who demand the best. The Galaxy S21 Ultra comes with a whopping 12GB of RAM and 128GB of internal storage, ensuring you have the power and space to do more.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Available. Released 2021, January 29 |
BODY | Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
---|---|---|
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Stylus support |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
---|---|---|
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 11, upgradable to Android 14, One UI 6.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) - USA/China | |
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
---|---|---|
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
SAR | 0.77 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
Price |
TESTS | Performance | AnTuTu: 657150 (v8) GeekBench: 3518 (v5.1) GFXBench: 33fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.5 LUFS (Very good) |
1 verified rating
This product has no reviews yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals