This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
Easy Return, Quick Refund.Details
Kattason enterprise
94%Seller Score
424 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Infinix Note 40 Pro runs on the Mediatek Helio G99 Ultimate processor with Mali-G57 MC2 GPU. The phone has 8 GB RAM and 256 GB of internal storage which is expandable using Unspecified. The Infinix Note 40 Pro 4G has a 6.78 inches, 1080 x 2436 pixels AMOLED display with a pixel density of 393 ppi. It has Gorilla Glass protection as well.Coming to cameras, it has a 108 MP rear camera and a 32 MP front camera for selfies. It has a USB Type-C port for data syncing and charging. There is a fingerprint sensor present on the Infinix Note 40 Pro 4G as well, along with a magnetic field sensor (compass), gyroscope sensor, proximity sensor and accelerometer sensor. It is a dual SIM smartphone with support for 3G, USB OTG, Wi-Fi, FM Radio and Bluetooth too. The Infinix Note 40 Pro 4G runs on Android 14 and all this is powered by a 5000 mAh battery. It measures 164.4 x 74.6 x 7.8 mm (height x width x thickness) with a total weight of 190 grams including battery.
Brand | Infinix |
Model | Note 40 Pro 4G |
Status | Available |
Release Date | 2024, March |
BODY | |
Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) |
Weight | 190 g (6.70 oz) |
Colors | Vintage Green, Titan Gold |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP54, dust and splash resistant |
DISPLAY | |
Size | 6.78 inches |
Type | AMOLED, 120Hz, 1300 nits (peak) |
Resolutions | 1080 x 2436 pixels |
PPI | 393 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 26, 28, 38, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 3, 5, 8, 38, 40, 41 |
5G | N/A |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS 2 MP, f/2.4 2 MP, f/2.4 |
Features | Dual-LED flash, HDR, panorama |
Videos | 1440p@30fps, 1080p@30/60fps |
Front | 32 MP, f/2.2, (wide), 1/3.1″ Dual-LED flash 1080p@30fps |
HARDWARE | |
OS | Android 14, XOS 14 |
Chipset | Mediatek Helio G99 Ultimate (6 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Card Slot | Unspecified |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 70W wired, 50% in 20 min (advertised) |
WirelessCharging | 20W wireless MagCharge Reverse wired Reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm Jack No Tuned by JBL 24-bit/192kHz Hi-Res audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | Yes |
GPS | with A-GPS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | Yes (market/region dependent) |
6 verified ratings
This product has no reviews yet.
Subscribe to our newsletter
and be the first one to know about our amazing deals