This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
IT BRANDS SHOP KE
96%Seller Score
17 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Camera | |
Image Sensor | 1/3" CMOS |
Max. Resolution | 2560 (H) × 1440 (V) |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Illuminator On/Off Control | Auto |
Illuminator Number | 2 (Warm light ) |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: H: 98°; V: 55°; D: 115° 3.6 mm: H: 78°; V: 41°; D: 94° |
Intelligence | |
Human Detection | Support the classification and accurate detection of human |
Video & Audio | |
Video Compression | H.264B; H.264; H.264H; H.265 |
Video Frame Rate | Main stream: 2560 × 1440@(1–25/30 fps); sub stream: 640 × 480@(1–25/30 fps); *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Resolution | 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720) |
Video Bit Rate | H.264: 32kbps ~ 4096kbps H.265: 12kbps ~ 4096kbps |
Day/Night | Color/B/W |
WDR | DWDR |
Motion Detection | OFF/ON |
Smart Illumination | Yes |
Image Rotation | 0°/180° |
Built-in MIC | Yes, built-in Mic |
Audio Compression | G.711a; G.711Mu; PCM; G.726 |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
Wi-Fi | IEEE802.11b/g/n 2.4–2.4835 GHz; 2.4 G |
Storage | Micro SD card (support max. 256 GB) |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS;Android |
General | |
Certifications | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; |
Power Supply | 12 VDC |
Power Consumption | Basic: 2.2 W (12 VDC) Max. (H.265+warm light intensity): 5.4 W (12 VDC) |
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
Operating Humidity | ≤95% |
Protection | IP67 |
Casing Material | Metal + plastic |
Product Dimensions | 131.0 mm × 78.4 mm × 97.2 mm (5.47" × 4.80" × 3.83") (L × W × H) |
Net Weight | 254.5 g (0.56 lb) |
1x Camera
1x Power adapter
1x Holders
This product has no ratings yet.