This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
Few units left
Easy Return, Quick Refund.Details
IT BRANDS SHOP KE
96%Seller Score
17 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Good
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Model | DHI-SSD-C900N128G | DHI-SSD-C900N256G | DHI-SSD-C900N512G | DHI-SSD- C900N1TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity1 | 128 GB | 256 GB | 512 GB | 1 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | M.2 2280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | PCIe Gen 3.0 × 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Max. 8 g (0.02 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 80.00 mm × 22.00 mm × 2.25 mm (3.15" × 0.87" × 0.09") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 130 mm × 104 mm × 17 mm (5.12" × 4.09" × 0.67") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Component | 3D NAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption2 | 3066 mW (max) 566 mW (idle) | 2950 mW (max) 528 mW (idle) | 3521 mW (max) 1188 mW (idle) | 3696 mW (max) 1188 mW (idle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.M.A.R.T | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIM | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garbage Collection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Read2 | Up to 2000 MB/s | Up to 2000 MB/s | Up to 2000 MB/s | Up to 2000 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Write2 | Up to 650 MB/s | Up to 1050 MB/s | Up to 1500 MB/s | Up to 1600 MB/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Read2 | Up to 58800 | Up to 88300 | Up to 99500 | Up to 96200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K Random Write2 | Up to 102400 | Up to 95400 | Up to 96200 | Up to 91300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 1,500,000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +95 °C (–49 °F to +203 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5%–95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Resistance | 10-200Hz, 0.5 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock Resistance | 1500G&0.5 ms (half sine wave) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBW | 80 TB | 128 TB | 256 TB | 512 TB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty3 | 3-year limited warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Information | 1.Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Chip-AMD Ryzen 5 5600X 6-Core Processor@3.70 GHz, 8G-DDR4, operating system-Windows 10 x64, testing tool-CrystalDiskMark 6.0.0 x64. 3.Warranty period or maximum write amount (TBW), whichever comes first. 4.High performance SLC cache has been enabled. *Above data based on internal testing of Zhejiang Huayixin Technology Co., Ltd Laboratory The actual performance might differ depending on the device it is being used with. |
NVMe M.2 PCIe Gen3x4 Solid State Drive
> Supports PCIe3.0x4 and NVMe 1.3 protocol.
> Supports LDPC ECC to enhance data reliability.
> View information through S.M.A.R.T.
> Adopts high-quality 3D NAND wafer level chip and with 4K LDPC technology, the program-erase cycle is effectively improved to extend service time.
> Supports TRIM to improve read/write performance and speed.
> Low power consumption management.
This product has no ratings yet.