This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
2offers starting fromKSh 21,600
See More OffersEasy Return, Quick Refund.Details
JUSTINTIME SOLUTIONS
92%Seller Score
2 Followers
Shipping speed: Good
Quality Score: Excellent
Sold by: Vention Centre Kenya | Seller Score: 96%
Warranty:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DHI-LM27-C200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 27" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness/Luminance | 250nits(typ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast Ratio | 4000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 5ms(OD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refresh Rate | 75Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | VGA×1,HDMI 1.4×1,Audio out×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V 3A |
Power Type | Adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standard) | 30W(typ) 37W(max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (Standby) | SpecificationsKey FeaturesLM27-C20027" Monitor > The 1920*1080 resolution produces clearer and more vivid pictures; > Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer's demand of image texture; > 178°H/178°V extra-wide viewing angle for all-round viewing performance; > Adaptive sync can effectively solve picture lagging and tearing problems; > Low blue light technology can support a comfortable viewing experience; > 4000:1 high static contrast ratio makes more obvious contrast between bright and dark. Specifications
Customer FeedbackThis product has no ratings yet. Dahua C200 27’’ FHD Monitor , 1920x1080KSh 21,600 KSh 23,0006% Questions about this product? Recently ViewedSee AllWelcome to Jumia!Welcome to Jumia!Subscribe to our newsletter and be the first one to know about our amazing deals |